There are so many pruning shears to choose from that it’s difficult to know where to even start when trying to find the perfect pair. So we’ve tried to make it easier for you!
The comparison guide below shows pruning shears that we recommend so you won’t go wrong with any of these. Which one is right for you depends on what you’re looking for. If you’re not quite sure, take a look at our Best Hand Pruners Resource Guide – it describes the features to look for in a good pair for pruning shears, as well as the best brands that are easily available in the USA.
Here’s what you’ll find in the interactive table below (just sort by column to find what you’re looking for):
- Length and Weight – to determine whether it’s too heavy or too large for you
- Cutting Capacity – different pruning shears can cut through different stem diameters, ranging from only 1/4″ or less (perfect for deadheading) to over 1″
- Replacement Blades – this feature allows you to extend the life of your pruning shears by replacing damaged or worn blades
- Blade Material – the best blades are made of hardened or carbon steel (although these cost more)
- Replacement Parts – better quality pruning shears have easily-available replacement parts to fix your pruning shears in case something breaks or gets lost
- Ergonomic Design – not everyone likes the feel of ergonomic pruning shears, but they’re generally better for your hand and wrist
- Rotating Handle – a nice feature if you’ll be doing a lot of pruning, although it does take a little while to get used to
- Left-Handed – some models are made specifically for lefties
- Price – generally speaking, you get what you pay for – but not all of us need the best of the best so we’ve included good products at a range of price points
- Special Features – you’ll need to scroll to the right (at the bottom of the table) to see the features that set each of these pruning shears apart
Product / Brand | Weight (oz.) | Length (inches) | Cutting Capacity | Replace Blades? | Blade Material | Replace Parts? | Ergonomic Design | Rotating Handle | Left- Handed | Price | Special Features |
---|---|---|---|---|---|---|---|---|---|---|---|
Felco F-2 Classic Pruner![]() | 8.5 | 8.5" | 1.0" | Y | Hardened Steel | Y | $$$ | sap groove, rubber shock absorber, adjustable | |||
Felco F-6 Classic Pruner For Smaller Hands![]() | 7.5 | 7.25" | 0.8" | Y | Hardened Steel | Y | $$$ | sap groove, rubber shock absorber, adjustable, for smaller hands | |||
Felco F-8 Classic Pruner with Comfortable Ergonomic Design ![]() | 8.7 | 8.25" | 1.0" | Y | Hardened Steel | Y | Y | $$$ | sap groove, rubber shock absorber, adjustable, wire cutting notch | ||
Felco F-9 Classic Pruner with Comfortable Ergonomic Design for Left Handers![]() | 8.7 | 8.25" | 1.0" | Y | Hardened Steel | Y | Y | Y | $$$ | sap groove, rubber shock absorber, adjustable, wire cutting notch | |
Felco F-7 Classic Pruner with Rotating Handle![]() | 10.2 | 8.25" | 1.0" | Y | Hardened Steel | Y | Y | Y | $$$$ | sap groove, rubber shock absorber, adjustable, wire cutting notch | |
Felco F-12 Classic Pruner with Rotating Handle For Smaller Hands![]() | 9 | 7.25" | 0.8" | Y | Hardened Steel | Y | Y | Y | $$$$ | sap groove, rubber shock absorber, adjustable, wire cutting notch, for smaller hands | |
Felco F-10 Classic Pruner with Rotating Handle For Left Handers | 10.2 | 8.25" | 1.0" | Y | Hardened Steel | Y | Y | Y | Y | $$$$ | sap groove, rubber shock absorber, adjustable, wire cutting notch |
ARS HP-VS8R 8-Inch Rotating Handle V Series Signature Heavy Duty Pruner![]() | 8 | 8.0" | Y | High carbon steel | Y | Y | Y | $$$$ | Squeeze-to-open, non-slip coating, hard chrome-plated, 2 sizes | ||
ARS HP-VS8Z Signature Heavy Duty Pruner![]() | 8 | 8.0" | Y | High carbon steel | Y | Y | $$$ | Squeeze-to-open, non-slip coating, hard chrome-plated, 3 sizes | |||
ARS 8-Inch Hand Pruner HP-V8Z![]() | 8 | 8.0" | Y | High carbon steel | Y | Y | $$$ | Squeeze-to-open, non-slip coating, hard chrome-plated | |||
Bahco Ergo Bypass Pruner PX![]() | 9.1 | 9.2 | Y | Y | Y | In medium only | $$$ | Head design decreases arm and wrist strain, and soft grip for comfort | |||
Bahco Ergo Bypass Pruner PXR | 9.1 | 9.2 | Y | Y | Y | Y | In medium only | $$$ | Head design decreases arm and wrist strain, and soft grip for comfort | ||
Corona BP 3160 Classic Cut Forged Bypass Pruner, 3/4-inch Cut![]() | 9 | 8.25" | 0.75" | Heat-treated steel alloy | $ | Non-slip cushioned grips, sap groove | |||||
Corona BP 3350 Bypass Pruner with Adjustable Grip, 7/8" Cut | 1.0" | Y | High carbon steel | Y | Y | $ | Non-stick coating, adjustable handles | ||||
Fiskars 9124 Professional Bypass Pruning Shears![]() | 1.0" | Stainless Steel | Y | Ambidextrous | $$ | Stick free, sap groove, adjustable blade tension | |||||
Fiskars 377363-1002 UltraBlade PowerGear Bypass Pruner with GripEase![]() | 0.75" | Hardened Steel | Y | $$ | Gear technology, soft grip handles | ||||||
Dramm 18016 Stainless Steel Compact Pruner, Berry![]() | 0.25" | Stainless Steel | Y | $ | Six bright colors |
Please note that most of the links above are Amazon affiliate links. We recommend all of these products (otherwise they wouldn’t be on this list!). If you buy a set of pruning shears through any of these links, the Gardening Products Review will earn a small commission (at no additional cost to you). These commissions allow us to continue publishing the website and providing the quality reviews you’ve come to expect from us.
Pingback: Pruning Your Trees is More Important Than You Think
You comparison guide link is broken. There is no table present here.
Thanks for letting us know. The link/page is now working again.
Hi! What is the difference between these two ARS pruners?
ARS HP-VS8R and ARS HP-VS8XR
The pictures look the same but the prices are different.
Thanks!
Elaine, there really is no difference. The HP-VS8XR is the updated model number for the HP-VS8R.